Memberships
Corporate Sponsorships
To continue building efforts at SeaKeepers that create local awareness and commitment to protection, conservation and restoration of the marine ecosystem, SeaKeepers international regions and chapters rely on the generosity of likeminded individuals and corporations.
Sponsorship Opportunities
Corporate Sponsorships are offered for a set period and include recognition based on support and participation. Events and benefits are subject to change, with new opportunities added as available. Sponsorship provides brand visibility and alignment with impactful initiatives.
Benefit |
Bronze($25,000) |
Silver($50,000) |
Gold($100,000) |
Platinum($200,000) |
---|---|---|---|---|
Event Access | 4 tickets to one SeaKeepers event | Table for 10 at one SeaKeepers event | Table for 10 at select SeaKeepers events | Table for 10 at all SeaKeepers events in Fort Lauderdale, Miami, Palm Beach, Monaco, Hamptons, England, and Singapore with VIP service |
Branded Items in Gift Bags | Included at one event | Included at one event | Included at select events | Included at all events |
Sponsor Recognition | On signage at one event | On signage at one event | On signage and digital invitations at select events | On signage, digital invitations (40,000+ recipients), and printed materials (200 guests) at all events |
Event Program Advertisement | Quarter-page ad in Fort Lauderdale event program | Half-page ad in Fort Lauderdale event program | Full-page ad in Fort Lauderdale event program | Inside double-page spread in Fort Lauderdale event program and others as applicable |
Program Presentation Recognition | Recognized during program presentation at one event | Recognized during program presentation at one event | Recognized during program presentations at selected events | Recognized during program presentations at selected events |
"Thank You" Cocktail Event | — | — | — | Hosted aboard a yacht for up to 50 guests in the US and/or Asia |
Lunch with SeaKeepers Chairman | — | — | — | Included |
Floating Classroom Invitations | — | 2 guests | 4 guests | 6 guests |
Local Cleanups Participation | Invitation to one cleanup | Invitation to one cleanup | Invitation to select cleanups | Invitation to all land and underwater cleanups |
SeaKeepers Expedition Participation | — | — | Participate in a US expedition aboard SKV DISCOVERY | Participate in a US expedition aboard SeaKeepers’ Vessel (SKV) DISCOVERY conducting research with a scientist or through a Citizen Science initiative |
Website Recognition | Name listed on SeaKeepers’ website | Name listed on SeaKeepers’ website | Logo on SeaKeepers’ website | Logo with hyperlink on SeaKeepers’ website |
Collateral Materials Recognition | Name in print/digital materials distributed to 40,000+ constituents | Name in print/digital materials distributed to 40,000+ constituents | Logo in print/digital materials distributed to 40,000+ constituents | Logo in print/digital materials distributed year-round to 40,000+ constituents |
Newsletter Features | Mention in quarterly newsletters to 40,000+ constituents | Mention in quarterly newsletters to 40,000+ constituents | Featured in quarterly newsletters with logo to 40,000+ constituents | Featured profiles in quarterly newsletters with logo and hyperlink to 40,000+ constituents |
Social Media Campaigns | — | — | Brand awareness through one curated campaign annually | Brand awareness through at least two curated campaigns annually |
Naming Opportunity | — | — | — | Available for one program or initiative |
SeaKeepers also offers a sponsorship program with annualized support from corporations. Corporate sponsorships begin at $50,000.
Download our Corporate Sponsorships booklet to find out more.